各段分数 | 254 | 251 | 248 | 245 | 243 | 241 | 239 | 238 | 237 | 236 | 233 | 232 | 231 | 230 | 229 | 228 | 226 | 223 | 222 | 220 |
各段人数 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 1 |
累计人数 | 2 | 3 | 4 | 5 | 7 | 8 | 9 | 10 | 12 | 13 | 14 | 16 | 17 | 18 | 20 | 21 | 23 | 25 | 26 | 27 |
累计% | 0.163 | 0.244 | 0.326 | 0.407 | 0.57 | 0.651 | 0.733 | 0.814 | 0.977 | 1.059 | 1.14 | 1.303 | 1.384 | 1.466 | 1.629 | 1.71 | 1.873 | 2.036 | 2.117 | 2.199 |
各段分数 | 218 | 217 | 215 | 214 | 213 | 212 | 210 | 209 | 208 | 207 | 206 | 205 | 204 | 203 | 202 | 201 | 199 | 198 | 197 | 196 |
各段人数 | 1 | 2 | 2 | 1 | 5 | 1 | 3 | 2 | 1 | 8 | 1 | 3 | 3 | 3 | 4 | 4 | 1 | 3 | 4 | 3 |
累计人数 | 28 | 30 | 32 | 33 | 38 | 39 | 42 | 44 | 45 | 53 | 54 | 57 | 60 | 63 | 67 | 71 | 72 | 75 | 79 | 82 |
累计% | 2.28 | 2.443 | 2.606 | 2.687 | 3.094 | 3.176 | 3.42 | 3.583 | 3.664 | 4.316 | 4.397 | 4.642 | 4.886 | 5.13 | 5.456 | 5.782 | 5.863 | 6.107 | 6.433 | 6.678 |
各段分数 | 195 | 194 | 193 | 192 | 191 | 190 | 189 | 188 | 187 | 186 | 185 | 184 | 183 | 182 | 181 | 180 | 179 | 178 | 177 | 176 |
各段人数 | 4 | 2 | 2 | 5 | 1 | 5 | 9 | 3 | 5 | 3 | 5 | 4 | 3 | 5 | 6 | 6 | 3 | 8 | 3 | 8 |
累计人数 | 86 | 88 | 90 | 95 | 96 | 101 | 110 | 113 | 118 | 121 | 126 | 130 | 133 | 138 | 144 | 150 | 153 | 161 | 164 | 172 |
累计% | 7.003 | 7.166 | 7.329 | 7.736 | 7.818 | 8.225 | 8.958 | 9.202 | 9.609 | 9.853 | 10.261 | 10.586 | 10.831 | 11.238 | 11.726 | 12.215 | 12.459 | 13.111 | 13.355 | 14.007 |
各段分数 | 175 | 174 | 173 | 172 | 171 | 170 | 169 | 168 | 167 | 166 | 165 | 164 | 163 | 162 | 161 | 160 | 159 | 158 | 157 | 156 |
各段人数 | 5 | 6 | 9 | 10 | 16 | 12 | 15 | 9 | 8 | 9 | 5 | 17 | 8 | 14 | 20 | 22 | 19 | 12 | 21 | 14 |
累计人数 | 177 | 183 | 192 | 202 | 218 | 230 | 245 | 254 | 262 | 271 | 276 | 293 | 301 | 315 | 335 | 357 | 376 | 388 | 409 | 423 |
累计% | 14.414 | 14.902 | 15.635 | 16.45 | 17.752 | 18.73 | 19.951 | 20.684 | 21.336 | 22.068 | 22.476 | 23.86 | 24.511 | 25.651 | 27.28 | 29.072 | 30.619 | 31.596 | 33.306 | 34.446 |
各段分数 | 155 | 154 | 153 | 152 | 151 | 150 | 149 | 148 | 147 | 146 | 145 | 144 | 143 | 142 | 141 | 140 | 139 | 138 | 137 | 136 |
各段人数 | 17 | 16 | 13 | 16 | 24 | 23 | 19 | 34 | 14 | 18 | 27 | 15 | 23 | 18 | 21 | 22 | 26 | 22 | 24 | 29 |
累计人数 | 440 | 456 | 469 | 485 | 509 | 532 | 551 | 585 | 599 | 617 | 644 | 659 | 682 | 700 | 721 | 743 | 769 | 791 | 815 | 844 |
累计% | 35.831 | 37.134 | 38.192 | 39.495 | 41.45 | 43.322 | 44.87 | 47.638 | 48.779 | 50.244 | 52.443 | 53.664 | 55.537 | 57.003 | 58.713 | 60.505 | 62.622 | 64.414 | 66.368 | 68.73 |
各段分数 | 135 | 134 | 133 | 132 | 131 | 130 | 129 | 128 | 127 | 126 | 125 | 124 | 123 | 122 | 121 | 120 | 119 | 118 | 117 | 116 |
各段人数 | 36 | 32 | 24 | 21 | 25 | 28 | 23 | 22 | 27 | 31 | 17 | 13 | 18 | 10 | 12 | 10 | 3 | 7 | 2 | 2 |
累计人数 | 880 | 912 | 936 | 957 | 982 | 1010 | 1033 | 1055 | 1082 | 1113 | 1130 | 1143 | 1161 | 1171 | 1183 | 1193 | 1196 | 1203 | 1205 | 1207 |
累计% | 71.661 | 74.267 | 76.221 | 77.932 | 79.967 | 82.248 | 84.121 | 85.912 | 88.111 | 90.635 | 92.02 | 93.078 | 94.544 | 95.358 | 96.336 | 97.15 | 97.394 | 97.964 | 98.127 | 98.29 |
各段分数 | 115 | 114 | 113 | 112 | 111 | 109 | 107 | 104 | 101 | |||||||||||
各段人数 | 4 | 3 | 1 | 2 | 1 | 4 | 3 | 2 | 1 | |||||||||||
累计人数 | 1211 | 1214 | 1215 | 1217 | 1218 | 1222 | 1225 | 1227 | 1228 | |||||||||||
累计% | 98.616 | 98.86 | 98.941 | 99.104 | 99.186 | 99.511 | 99.756 | 99.919 | 100 |
更多学历考试信息请查看学历考试网